International Relations Programs
DONG-A UNIVERSITY, WHERE WE MAKE YOUR HISTORY
Outbound Programs
Exchange Student (I)
A program that allows students to study a language or major and earn credits at an overseas sister school that has a student exchange agreement with our school.
A program that allows students to study a language or major and earn credits at an overseas sister school that has a student exchange agreement with our school.
Dispatch Conditions
- Tuition and fees are paid to our school during the period of study abroad, and tuition and fees at the other school are waived.
- Credits earned at the counterpart school will be recognized as credits at our school (credits for majors can be recognized)
- Support for arranging housing at the other school (Depending on the situation of the sister school, dormitories or outside dormitories may be arranged.)
Application Requirements
- Undergraduate students who have completed or are in the process of completing or enrolling in at least two semesters at the University and who are able to study at the University for their final semester.
- Language Proficiency
- English speaking countries : TOEIC 750 or above (If TOEIC is not accepted by the partner institution, TOEFL iBT 80 or above or IELTS 6.5 or above)
- Japanese speaking countries : JLPT level 2 (N2) or above, JPT 560 or above (conditions differ depending on universities, if necessary, please apply for consultation separately)
- Chinese-speaking countries : Holders of the new HSK Level 4 or above or those with equivalent ability.
Recruitment and Dispatch Period
- Recruitment: Once each semester (March, September), recruitment and selection one semester prior to the semester of dispatch
- Dispatch: Next semester after recruitment and selection (varies by language area)
Universities that can be dispatched
Country | University name | Duration | Scholarships |
---|---|---|---|
Taiwan | National Taiwan Normal University | One year (two semesters) | Provide housing |
Chinese Culture University | One year (two semesters) | ||
Mingchuan University | One semester or one year | ||
National Chengchi University | One year (two semesters) | ||
National Chung Cheng University | One semester or one year | Provide housing | |
Feng Chia University | One year (two semesters) | ||
Fen Jen Catholic University | One year (two semesters) | ||
Donghua University | One semester or one year | Provide housing | |
Malaysia | Taylor's University | One semester | |
Sunway University | One semester | ||
University of Malaya | One semester | ||
United States | University of North Carolina | One semester | |
Angelo State University | One semester | ||
Central Angelo State University | One semester | ||
Singapore | Nanyang Technological University | One semester | |
Nanyang Polytechnic | One semester | ||
United Kingdom | University of Wales, Institute of Cardiff | One semester | |
University of Hertfordshire | One semester | ||
Indonesia | BINUS Univeresity | One semester | |
University of Indonesia | One semester | ||
Japan | Aichi Shukutoku University | One year (two semesters) | |
Siebold University of Nagasaki | One year (two semesters) | ||
Fukuoka University | One semester | ||
Kyushu Sangyo University | One semester | Cost of Living Assistance | |
Sapporo Gakuin University | One year (two semesters) | Cost of Living Assistance | |
Kyushu International University | One year (two semesters) | Cost of Living Assistance, housing provided | |
Ryukoku University | One year (two semesters) | Cost of Living Assistance, housing provided | |
Chuo University | One year (two semesters) | ||
Kansai University | One year (two semesters) | ||
Kumamoto University | One year (two semesters) | ||
University of Marketing and Distribution Sciences | One year (two semesters) | ||
University of Hyogo | One year (two semesters) | ||
Musasino University | One year (two semesters) | ||
Teikyo Universityf | One year (two semesters) | ||
Fukuoka University | One year (two semesters) | ||
Meijo University | One year (two semesters) | ||
Yokohama National University | One year (two semesters) | ||
Chikushi Women's University | One year (two semesters) | ||
Waseda University | One year (two semesters) | ||
North Asia University | One year (two semesters) | Provide housing | |
Kanazawa University | One year (two semesters) | ||
University of Fukui Faculty of Engineering | One year (two semesters) | ||
Kanazawa University | One year (two semesters) | ||
University of Fukui (Extend an agreement) | One year (two semesters) | ||
Kyushu University | One year (two semesters) | ||
Chikushi Women's University | One semester or one year | ||
Yokohama National University | One year (two semesters) | ||
Meijo University | One year (two semesters) | ||
Kanagawa University | One semester or one year | ||
Bunkyo Gakuin University | One semester or one year | ||
China | Beijing International Studies University | One semester or one year | Housing provided (partial) |
Northeast Normal University | One year (two semesters) | ||
Donghua University | One year (two semesters) | Provide housing | |
Shenzhen University | One year (two semesters) | Provide housing | |
Southwest University | One semester or one year | ||
Lanzhou University | One semester | Provide housing | |
Southwest University of Political Science and Law | One semester or one year | ||
Huazhong Agricultural University | One year (two semesters) | Provide housing | |
Jinan University | One semester or one year | ||
BAOJI UNIVERSITY OF ARTS AND SCIENCES | One semester | ||
Shandong University at Weihai | One year (two semesters) | ||
Xi'an Fanyi University | One semester | ||
Sichuan Normal University | One semester | ||
Renmin University of China | One year (two semesters) | ||
Xianyang Normal University | One semester | ||
Xi'an International University | One semester or one year | ||
Institute For Tourism Studies | One semester | ||
Canada | Thompson Rivers University | One semester | |
Algoma University | One year (two semesters) | ||
France | Universite D’Angers | One semester | |
Germany | Frankfurt University of Applied Sciences | One semester | |
University of Bamberg | One semester | ||
Spain | University of Malaga | One semester | |
Universitat de Barcelona | One semester | ||
Hong Kong | Lingnan University | One semester |
Various scholarships for exchange students
- Sister University Scholarship : Provides a certain amount of scholarship through an agreement with our school.
- Japan Student Services Organization (JASSO) Scholarship: The number of scholarship recipients is determined based on the annual plan of each university in Japan.
- Exchange students sent to Japan can apply for this scholarship, and final selection is made by sister universities in Japan (amount awarded: 80,000 yen per month)v
- Mirai Mirai Scholarship for Exchange Students : The Mirai Mirai Park Hyun-joo Foundation will screen and select exchange students to be sent overseas to receive a scholarship that covers tuition, airfare, and living expenses, Scholarship for exchange students: Scholarship that covers tuition, airfare, and living expenses (maximum annual stipend: 11.8 million won)