Admission
DONG-A UNIVERSITY, WHERE WE MAKE YOUR HISTORY
Undergraduate_Korean Track
Freshman Scholarship
Division | Scholarship Amount | Eligibility Criteria | ||
---|---|---|---|---|
Scholarship Name | Qualification Requirements | Type | ||
Foreign Outstanding Freshman Scholarship A,B,C,D | Foreign New (Transfer) Student Special Admissions Successful Applicant | A | Full tuition fee for the first semester. | Holders of TOPIK Level 5 or higher. |
B | 60% tuition fee for the first semester. | Holders of TOPIK Level 4 or higher. | ||
C | 50% tuition fee for the first semester. | Holders of TOPIK Level 3 or higher. | ||
D | 30% tuition fee for the first semester. | Applicants who meet the university's admission requirements but do not qualify for scholarships A, B, or C for outstanding new foreign students. | ||
DAU DAU Foreign Outstanding Freshman Scholarship A, B, C, D |
Foreign New (Transfer) Student Special Admissions Successful Applicant who has completed the Korean Language Institute at the university for at least two semesters and has an attendance rate of 80% or higher in the final two semesters | A | Full tuition fee for the first semester. | Holders of TOPIK Level 5 or higher. |
B | 70% tuition fee for the first semester. | Holders of TOPIK Level 4 or higher. | ||
C | 60% tuition fee for the first semester. | Holders of TOPIK Level 3 or higher. | ||
D | 50% tuition fee for the first semester. | New or transfer students who do not qualify for DAU Foreign Outstanding New Student Scholarships A, B, C." |
Scholarship eligibility criteria and amounts may change according to the university's scholarship system.
Students from institutions with agreements may have changes in scholarship awards based on the terms agreed upon between the two institutions.
Current Student Scholarships
Division | Scholarship Amount | Eligibility Criteria |
---|---|---|
International Student Academic Excellence Scholarships A, B, C, D | Full tuition fee | Ranked in the bottom 10% of the previous semester's academic performance |
70% of tuition fee | Ranked in the bottom 40% of the previous semester's academic performance. | |
40% of tuition fee | Ranked in the bottom 60% of the previous semester's academic performance. | |
20% of tuition fee | Ranked in the bottom 80% of the previous semester's academic performance. |
The criteria and amount of scholarship payment may vary according to the scholarship system of the university